![]()
Amelia Resort
PHASE III PRICES
| Unit # | Unit SF |
Patio SF |
Total SF |
View |
Unit Sell Price | Maintenance | |
| 101 | 438 | 107 | 545 | Ocean View | $326,000 | $598 | |
| 102 | 420 | 109 | 529 | Ocean View | $328,500 | $621 | |
| 103 | 422 | 104 | 526 | Ocean View | $328,500 | $625 | |
| 104 | 419 | 107 | 526 | Ocean View | $328,500 | $625 | |
| 105 | 432 | 90 | 522 | Ocean View | $331,000 | $634 | $620 |
| 106 | 459 | 219 | 678 | Ocean Front | $425,000 | $627 | |
| 107 | 429 | 93 | 522 | Ocean Front | $337,000 | $646 | |
| 108 | 429 | 104 | 533 | Ocean Front | $337,000 | $632 | |
| 109 | 429 | 110 | 539 | Ocean Front | $337,000 | $625 | |
| 110 | 429 | 106 | 535 | Ocean Front | $339,500 | $635 | $633 |
| 201 | 438 | 107 | 545 | Ocean View | $331,000 | $607 | |
| 202 | 420 | 109 | 529 | Ocean View | $333,500 | $630 | |
| 203 | 422 | 104 | 526 | Ocean View | $333,500 | $634 | |
| 204 | 419 | 107 | 526 | Ocean View | $333,500 | $634 | |
| 205 | 432 | 90 | 522 | Ocean View | $336,000 | $644 | $630 |
| 206 | 459 | 219 | 678 | Ocean Front | $430,000 | $634 | |
| 207 | 429 | 93 | 522 | Ocean Front | $342,000 | $655 | |
| 208 | 429 | 104 | 533 | Ocean Front | $342,000 | $642 | |
| 209 | 429 | 110 | 539 | Ocean Front | $342,000 | $635 | |
| 210 | 429 | 208 | 637 | Ocean Front | $405,000 | $636 | $640 |
| 211 | 427 | 312 | 739 | Pool | $432,000 | $585 | |
| 301 | 438 | 107 | 545 | Ocean View | $336,000 | $617 | |
| 302 | 420 | 109 | 529 | Ocean View | $340,000 | $643 | |
| 303 | 422 | 104 | 526 | Ocean View | $340,000 | $646 | |
| 304 | 419 | 107 | 526 | Ocean View | $340,000 | $646 | |
| 305 | 432 | 90 | 522 | Ocean View | $344,000 | $659 | $642 |
| 306 | 459 | 219 | 678 | Ocean Front | $440,000 | $649 | |
| 307 | 429 | 93 | 522 | Ocean Front | $346,000 | $663 | |
| 308 | 429 | 104 | 533 | Ocean Front | $346,000 | $649 | |
| 309 | 429 | 110 | 539 | Ocean Front | $346,000 | $642 | |
| 310 | 429 | 208 | 637 | Ocean Front | $408,000 | $641 | $649 |
| 311 | 427 | 312 | 739 | Pool | $437,500 | $591 | |
Contact Info
1401 East Broward Blvd.
Suite #204
Ft Lauderdale, Fl, 33301
954.258.9340 - Direct
Email: danielseagrave@hotmail.com
| 2004 Daniel Seagrave. All rights reserved. Do not duplicate in any form without permission. |